2013 Nominal GDP and PPP list by the International Monetary Fund[46] (sortable; in billions of $US)
Country or territory | GDP nominal millions of USD | GDP PPP millions of USD | GDP PPP per capita USD | Location |
---|---|---|---|---|
Brunei | 16.214 | 21.690 | 53,431 | Southeast Asia |
Burma | 56.408 | 112.972 | 1,739 | Southeast Asia |
Cambodia | 15.659 | 39.690 | 2,576 | Southeast Asia |
East Timor | 6.147 | 25.772 | 21,705 | Southeast Asia |
Indonesia | 870.275 | 1,292.848 | 5,214 | Southeast Asia |
Laos | 10.002 | 20.777 | 3,068 | Southeast Asia |
Malaysia | 312.433 | 525.698 | 17,748 | Southeast Asia |
Papua New Guinea | 15.973 | 19.828 | 2,834 | Southeast Asia |
Philippines | 272.018 | 643.01 | 4,682 | Southeast Asia |
Singapore | 295.744 | 348.700 | 64,584 | Southeast Asia |
Thailand | 387.156 | 673.725 | 9,874 | Southeast Asia |
Vietnam | 170.565 | 359.796 | 4,012 | Southeast Asia |
No comments:
Post a Comment